2008 Atlantic 10 Softball Schedule
| Date | Opponent | Location | Outcome/Time |
| 02/08/08 | Michigan 1, Massachusetts 0 | Boca Raton, Fla. | 9:00 a.m. Gametracker |
| Kent State 1, George Washington 0 | Chapel Hill, N.C. | 10:00 a.m. Gametracker | |
| Loyola Marymount 6, Rhode Island 2 | St. George, Utah | 11:00 a.m. | |
| North Carolina 21, George Washington 1 ( 5 ) | Chapel Hill, N.C. | 12:30 p.m. Gametracker | |
| Maryland 2, Massachusetts 1 | Boca Raton, Fla. | 1:00 p.m. Gametracker | |
| Utah 10, Rhode Island 4 | St. George, Utah | 6:00 p.m. | |
| 02/09/08 | UNF 3, Massachusetts 2 | Boca Raton, Fla. | 9:00 a.m. Gametracker |
| Utah Valley 11, Rhode Island 5 | St. George, Utah | 10:00 a.m. | |
| Massachusetts 2, South Carolina 0 | Boca Raton, Fla. | 11:00 a.m. Gametracker | |
| George Washington 22, North Carolina Central 1 (5) | Chapel Hill, N.C. | 12:30 p.m. | |
| Charlotte 11, Presbyterian 0 | Clinton, S.C. | 1:00 p.m. | |
| North Dakota 5, Dayton 4 | Cedar Falls, Iowa | 1:00 p.m. Gametracker | |
| Charlotte 12, Presbyterian 2 | Clinton, S.C. | 3:00 p.m. | |
| BYU 9, Rhode Island 3 | St. George, Utah | 3:30 p.m. | |
| Northern Iowa 7, Dayton 5 | Ceder Falls, Iowa | 4:00 p.m. Gametracker | |
| East Carolina 6, George Washington 1 | Chapel Hill, N.C. | 5:30 p.m. Gametracker | |
| 02/10/08 | George Washington 15, North Carolina Central 0 (5) | Chapel Hill, N.C. | 10:00 a.m. |
| South Dakota St. 6, Dayton 0 | Cedar Falls, Iowa | 10:00 a.m. Gametracker | |
| Rhode Island 5, Idaho State 2 | St. George, Utah | 11:00 a.m. | |
| North Dakota 14, Dayton 13 | Cedar Falls, Iowa | 1:00 p.m. Gametracker | |
| Massachusetts 5, Florida Atlantic 2 | Boca Raton, Fla. | 3:00 p.m. | |
| 02/13/08 | Appalachian State @ Charlotte | Charlotte, N.C. | 2:30 p.m. ET ppd |
| 02/15/08 | Southern Illinois 12, Fordham 8 (9) | Starkville, Miss. | 10:00 a.m. |
| Fordham 12, Wright State 7 | Starkville, Miss. | 12:00 p.m. | |
| Cal 11, Temple 0 (5) | Tempe, Ariz. | 3:00 p.m. | |
| Western Michigan 11, Temple 2 | Tempe, Ariz. | 5:30 p.m. | |
| 02/16/08 | Tennessee-Martin 4, Saint Louis 3 | Hammond, La. | 11:00 a.m. |
| Charlotte 5, Charleston Southern 1 | Charlotte, N.C. | 12:00 p.m. | |
| Southern Illinois 2, Fordham 0 | Starkville, Miss. | 12:00 p.m. | |
| Temple 4, Oregon State 2 | Tempe, Ariz. | 12:00 p.m. | |
| Saint Louis 9, Jackson State 1 | Hammond, La. | 1:30 p.m. | |
| Mississippi State 6, Fordham 5 (8) | Starkville, Miss. | 2:00 p.m. | |
| Virginia Tech 2, Charlotte 1 (8) | Charlotte, N.C. | 2:00 p.m. | |
| Temple 8, Idaho State 5 | Tempe, Ariz. | 2:30 p.m. | |
| Southeastern Lousiana 9, Saint Louis 1 | Hammond, La. | 5:00 p.m. | |
| 02/17/08 | Fordham 11, Wright State 9 | Starkville, Miss. | 10:00 a.m. |
| Oklahoma State 5, Temple 0 | Tempe, Ariz. | 11:00 a.m. | |
| Charlotte 7, Presbyterian 4 | Charlotte, N.C. | 12:00 p.m. Gametracker | |
| Virginia Tech 2, Charlotte 0 | Charlotte, N.C. | 1:00 p.m. | |
| 02/20/08 | Charlotte 5, Appalachian State 2 | Charlotte, N.C. | 2:30 p.m. Gametracker |
| Charlotte 10, Appalachian State 2 | Charlotte, N.C. | 4:30 p.m. Gametracker | |
| 02/22/08 | St. Bonaventure 6, Western Carolina 1 | Fort Myers, Fla. | 1:00 p.m. |
| Stanford 10, Fordham 2 (5) | Palm Springs, Calif. | 1:00 p.m. Gametracker | |
| UCLA 4, Massachusetts 2 () | Cathedral City, Calif. | 1:30 p.m. | |
| Baylor 6, Massachusetts 4 () | Palm Springs, Calif. | 4:00 p.m. Gametracker | |
| Oregon State 2, Fordham 1 | Palm Springs, Calif. | 4:00 p.m. Gametracker | |
| Texas A&M 7, Temple 0 | College Station, Texas | 4:00 p.m. Gametracker | |
| Boston College 3, St. Bonaventure 1 | Fort Myers, Fla. | 5:00 p.m. | |
| 02/23/08 | Georgia State 8, Dayton 2 | Atlanta, Ga. | 10:00 a.m. |
| Florida Gulf Coast 9, St. Bonaventure 2 (6) | Fort Myers, Fla. | 11:00 a.m. | |
| Temple 5, Sam Houston State 4 | College Station, Texas | 11:00 a.m. | |
| Kent State 3, Charlotte 1 | Charlotte, N.C. | 12:00 p.m. Gametracker | |
| Saint Joseph's 5, Troy 4 | Botecourt, Va. | 12:00 p.m. | |
| Massachusetts 4, Fresno State 3 | Cathedral City, Calif. | 12:30 p.m. Gametracker | |
| Arizona 4, Massachusetts 2 (13) | Cathedral City, Calif. | 1:00 p.m. Gametracker | |
| South Dakota St. 6, St. Bonaventure 2 () | Fort Myers, Fla. | 1:00 p.m. | |
| Charlotte 8, Colgate 0 | Charlotte, N.C. | 2:00 p.m. Gametracker | |
| Tennessee State 6, Dayton 5 | Atlanta, Ga. | 2:30 p.m. | |
| Winthrop 8, Saint Joseph's 2 | Botetourt, Va. | 2:30 p.m. | |
| Saint Louis 6, Northern Colorado 2 | Fayetteville, Ark. | 4:45 p.m. | |
| Texas A&M 6, Temple 0 | College Station, Texas | 6:15 p.m. Gametracker | |
| Creighton 1, Saint Louis 0 | Fayetteville, Ark. | 7:00 p.m. | |
| Pacific 6, Fordham 5 | Palm Springs, Calif. | 8:30 p.m. Gametracker | |
| Fordham vs. Team USA | Palm Springs, Calif. | 11:00 p.m. | |
| 02/24/08 | Sam Houston State 5, Temple 0 | College Station, Texas | 11:00 a.m. |
| Western Carolina 10, St. Bonaventure 2 (6) | Fort Myers, Fla. | 11:00 a.m. | |
| Massachusetts 5, Michigan State 1 | Palm Springs, Calif. | 12:00 p.m. Gametracker | |
| Ohio State 9, Fordham 1 | Palm Springs, Calif. | 12:00 p.m. | |
| Dayton 8, Tennessee State 1 | Atlanta, Ga. | 12:15 p.m. | |
| Stony Brook 5, Charlotte 3 | Charlotte, N.C. | 1:30 p.m. Gametracker | |
| Georgia State 8, Dayton 2 | Atlanta, Ga. | 2:30 p.m. | |
| Florida Gulf Coast 1, St. Bonaventure 0 | Fort Myers, Fla. | 3:00 p.m. | |
| Arkansas 18, Saint Louis 3 | Fayettville, Ark. | TBA | |
| Rutgers 1, Saint Joseph's 0 ( 8 ) | Botecourt, Va. | TBA | |
| Saint Louis 6, Alcorn State 4 | Fayetteville, Ark. | TBA | |
| USC Upstate 5, Charlotte 4 (11) | Charlotte, N.C. | TBA | |
| Villanova 10, Saint Joseph's 4 () | Botecourt, Va. | TBA | |
| 02/26/08 | Florida Gulf Coast 3, St. Bonaventure 2 | Fort Myers, Fla. | 7:00 p.m. |
| Florida Gulf Coast 5, St. Bonaventure 0 | Fort Myers, Fla. | 9:00 p.m. | |
| 02/27/08 | St. Bonaventure 5, Mount St. Mary's 1 | Fort Myers, Fla. | 2:00 p.m. |
| Missouri 10, Saint Louis 0 (5) | Columbia, Mo. | 4:00 p.m. | |
| Mount St. Mary's 3, St. Bonaventure 1 | Fort Myers, Fla. | 4:00 p.m. | |
| Missouri 6, Saint Louis 0 | Columbia, Mo. | 6:00 p.m. | |
| 02/29/08 | St. Bonaventure 2, Saint Francis (PA) 1 (8) | Fort Myers, Fla. | 10:00 a.m. |
| Unc Greensboro 6, Fordham 0 | Greenville, N.C. | 10:00 a.m. | |
| Florida State 6, Massachusetts 0 | Columbus, Ga. | 11:00 a.m. | |
| Fordham 2, Towson 0 | Greenville, N.C. | 12:00 p.m. | |
| St. Bonaventure 4, Mount St. Mary's 3 (8) | Fort Myers, Fla. | 12:00 p.m. | |
| Tennessee 8, Charlotte 4 | Columbus, Ga. | 12:00 p.m. Gametracker | |
| DePaul 2, Massachusetts 1 (8) | Columbus, Ga. | 1:30 p.m. Gametracker | |
| Illinois State 9, Charlotte 2 | Columbus, Ga. | TBA | |
| Rhode Island vs. TBD (UNC Invitational) | Chapel Hill, N.C. | TBA | |
| 03/01/08 | Fordham 3, Liberty 2 | Greenville, N.C. | 10:00 a.m. Gametracker |
| Dayton 7, Eastern Kentucky 4 | Richmond, Ky. | 11:00 a.m. | |
| Fordham 11, East Carolina 6 | Greenville, N.C. | 12:00 p.m. Gametracker | |
| Auburn 4, Charlotte 0 | Columbus, Ga. | 1:30 p.m. Gametracker | |
| St. Bonaventure 8, Mercer 0 | Fort Myers, Fla. | 2:00 p.m. | |
| Missouri State 1, Saint Louis 0 | Cape Girardeau, Mo. | 3:00 p.m. | |
| Massachusetts 6, Auburn 3 | Columbus, Ga. | 4:00 p.m. Gametracker | |
| Charlotte 6, Georgia Tech 2 | Columbus, Ga. | 6:30 p.m. Gametracker | |
| Massachusetts 4, Texas A&M 1 | Columbus, Ga. | 6:30 p.m. Gametracker | |
| Florida Gulf Coast 6, St. Bonaventure 1 | Fort Myers, Fla. | 8:00 p.m. | |
| 03/02/08 | Dayton 8, Cleveland State 3 | Richmond, Ky. | 11:00 a.m. |
| Saint Louis 2, UMKC 1 | Cape Girardeau, Mo. | 11:00 a.m. | |
| Hofstra 6, Charlotte 1 | Columbus, Ga. | 12:30 p.m. | |
| Mississippi State 3, Massachusetts 2 | Columbus, Ga. | 12:30 p.m. | |
| UMBC 9, George Washington 4 ( 5 ) | Washington, D.C. | 3:00 p.m. | |
| Canisius 3, George Washington 1 | Washington, D.C. | TBA | |
| Dayton 2, Appalachian State 1 | Richmond, Ky. | TBA | |
| East Carolina 3, Fordham 2 | Greenville, N.C. | TBA | |
| Missouri State 13, Saint Louis 7 | Cape Girardeau, Mo. | TBA | |
| SEMO 7, Saint Louis 3 | Cape Girardeau, Mo. | All Day | |
| 03/03/08 | Lehigh 3, La Salle 2 | Kissimmee, Fla. | 11:00 a.m. |
| Detroit Mercy 3, La Salle 2 | Kissimmee, Fla. | 3:00 p.m. | |
| 03/04/08 | La Salle 9, Fairfield 0 | Kissimmee, Fla. | 9:00 a.m. |
| Detroit Mercy 2, La Salle 1 | Kissimmee, Fla | 11:00 a.m. | |
| George Washington 3, UMBC 1 | Baltimore, Md. | 1:00 p.m. | |
| UMBC 5, George Washington 0 | Baltimore, Md. | 3:00 p.m. | |
| 03/05/08 | La Salle 3, Valparaiso 2 (8) | Kissimmee, Fla. | 1:00 p.m. |
| Michigan State 7, Saint Joseph's 5 | Clearwater, Fla. | 1:00 p.m. Gametracker | |
| Winthrop 7, Charlotte 0 | Rock Hill, S.C. | 2:00 p.m. | |
| Michigan State 4, Saint Joseph's 3 | Clearwater, Fla. | 3:00 p.m. Gametracker | |
| Winthrop 9, Charlotte 1 | Rock Hill, S.C. | 4:00 p.m. | |
| La Salle 8, Sacred Heart 4 | Kissimmee, Fla. | 5:00 p.m. | |
| 03/06/08 | DePaul 3, Rhode Island 2 | Fresno, Calif. | TBA Gametracker |
| Jacksonville 2, Saint Joseph's 1 | Clearwater, Fla. | TBA | |
| Santa Clara 5, Rhode Island 1 () | Fresno State, Calif. | TBA | |
| USF 5, Saint Joseph's 1 () | Clearwater, Fla. | TBA | |
| 03/07/08 | La Salle 4, Creighton 2 | Tucson, Ariz. | 4:00 p.m. |
| Arizona 18, La Salle 2 | Tucson, Ariz. | 6:00 p.m. | |
| Houston 8, Rhode Island 1 () | Fresno State, Calif. | TBA | |
| Penn State 4, Saint Joseph's 2 | Clearwater, Fla. | TBA | |
| Sacramento State 13, Rhode Island 1 | Fresno, Calif. | TBA | |
| 03/08/08 | Northern Illinois @ Saint Louis | St. Louis, Mo. | 10:00 a.m. ET |
| Charlotte 6, UNF 5 | Charlotte, N.C. | 12:30 p.m. | |
| Charlotte 10, Miami (Ohio) 8 | Charlotte, N.C. | 3:00 p.m. Gametracker | |
| Fordham 8, Seton Hall 1 | College Park, Md. | 3:00 p.m. Gametracker | |
| Creighton 9, La Salle 0 | Tucson, Ariz. | 4:00 p.m. Gametracker | |
| Arizona 16, La Salle 0 | Tucson, Ariz. | 6:00 p.m. Gametracker | |
| Fordham 4, Columbia 2 () | College Park, Md. | TBA | |
| Fresno State 8, Rhode Island 0 | Fresno, Calif. | TBA | |
| NC State 6, Saint Joseph's 1 | Clearwater, Fla. | TBA | |
| 03/09/08 | Maryland 13, Fordham 12 () | College Park, Md. | 9:00 a.m. |
| Miami (Ohio) 6, Charlotte 5 | Charlotte, N.C. | 11:30 a.m. Gametracker | |
| George Washington 2, Bucknell 1 | Washington, D.C. | 12:00 p.m. | |
| USF 4, Charlotte 3 ( 9 ) | Charlotte, N.C. | 1:30 p.m. | |
| Bucknell 10, George Washington 5 | Washington, D.C. | 2:00 p.m. | |
| Cal Poly 9, Rhode Island 0 () | Fresno, Calif. | TBA | |
| Saint Joseph's 5, Maine 1 () | Clearwater, Fla. | TBA | |
| 03/10/08 | Northern Illinois 5, Saint Louis 1 | St. Louis, Mo. | 3:00 p.m. |
| Saint Louis 3, Northern Illinois 2 | St. Louis, Mo. | 5:00 p.m. | |
| 03/12/08 | Delaware 8, La Salle 0 (5) | Newark, Del. | 2:00 p.m. |
| Furman 3, Charlotte 1 | Greenville, S.C. | 3:00 p.m. Gametracker | |
| Saint Joseph's 13, Rider 5 | East Norriton, Pa. | 3:30 p.m. | |
| Charlotte 3, Furman 2 | Greenville, S.C. | 4:00 p.m. Gametracker | |
| Missouri State 14, Saint Louis 2 | St. Louis, Mo. | 4:00 p.m. | |
| Missouri State 4, Saint Louis 1 | St. Louis, Mo. | 6:00 p.m. | |
| La Salle 6, Delaware 3 | Newark, Del. | TBA | |
| Penn State 6, Fordham 4 | Tampa, Fla. | TBA Gametracker | |
| Radford 2, Fordham 1 | Tampa, Fla. | TBA | |
| 03/13/08 | George Washington 8, La Salle 1 | Philadelphia, Pa. | 2:00 p.m. |
| La Salle 15, George Washington 5 | Philadelphia, Pa. | 4:00 p.m. | |
| 03/14/08 | LSU 8, Fordham 3 | Clearwater, Fla. | 11:00 a.m. |
| Charlotte 4, Providence 2 | Rock Hill, S.C. | 1:00 p.m. | |
| Massachusetts 1, Radford 0 | Clearwater, Fla. | 1:00 p.m. | |
| Charlotte 6, Vermont 5 | Rock Hill, S.C. | 5:00 p.m. | |
| Rhode Island vs. TBD (Rebel Spring Games) | Kissimmee, Fla. | TBA | |
| 03/15/08 | Fordham 5, Oklahoma State 3 | Clearwater, Fla. | 1:00 p.m. |
| Furman @ Charlotte | Rock Hill, S.C. | 1:00 p.m. ET | |
| Indiana 2, Massachusetts 1 (8) | Clearwater, Fla. | 1:00 p.m. Gametracker | |
| Wagner College 15, Rhode Island 6 | Kissimmee, Fla. | 1:00 p.m. | |
| Massachusetts 8, Rutgers 0 | Clearwater, Fla. | 4:00 p.m. | |
| Charlotte vs. Gardner-Webb | Rock Hill, S.C. | 5:00 p.m. ET | |
| Rider 6, Rhode Island 5 ( 8 ) | Kissimmee, Fla. | TBA | |
| 03/16/08 | Dayton 6, Fairleigh Dickinson 1 | Orlando, Fla. | 9:00 a.m. |
| Hartford 3, Dayton 1 | Orlando, Fla. | 11:00 a.m. | |
| La Salle 14, Maryland-Eastern Shore 0 (5) | Philadelphia, Pa. | 1:00 p.m. | |
| Charlotte 3, Gardner-Webb 2 | Rock Hill, S.C. | TBA | |
| Furman 1, Charlotte 0 | Rock Hill, S.C. | TBA | |
| La Salle 8, Maryland Eastern Shore 0 (6) | Philadelphia, Pa. | TBA | |
| Massachusetts 2, FIU 0 | Clearwater, Fla. | TBA | |
| Purdue 3, Fordham 2 | Clearwater, Fla. | TBA | |
| Rhode Island 4, Columbia 3 | Kissimmee, Fla. | TBA | |
| Saint Joseph's @ TBD (Hofstra Spring Classic) | Long Island, N.Y. | TBA | |
| Saint Louis 8, Army 1 | Clermont, Fla. | TBA | |
| USF 7, Fordham 0 | Clearwater, Fla. | TBA | |
| Wisconsin-Green Bay 5, Rhode Island 2 | Kissimmee, Fla. | TBA | |
| 03/17/08 | Saint Louis 1, Liberty 0 | Clermont, Fla. | 9:30 a.m. Book Your Hotel Now |
| Dayton 6, Wagner College 4 (8) | Orlando, Fla. | 11:00 a.m. Book Your Hotel Now | |
| Liberty 3, Saint Louis 0 | Clermont, Fla. | 11:30 a.m. Book Your Hotel Now | |
| Dayton 4, Army 1 | Orlando, Fla. | 1:00 p.m. Book Your Hotel Now | |
| USF 2, Massachusetts 1 | Tampa, Fla. | 5:00 p.m. Book Your Hotel Now | |
| Massachusetts 2, USF 0 | Tampa, Florida | TBA | |
| Rhode Island 11, Lafayette 3 | Kissimmee, Fla. | TBA | |
| Rhode Island 2, Iona 0 | Kissimmee, Fla. | TBA Book Your Hotel Now | |
| 03/18/08 | Rhode Island 6, Siena 1 | Kissimmee, Fla | 9:00 a.m. |
| Dayton 4, Columbia 3 | Orlando, Fla. | 11:00 a.m. Book Your Hotel Now | |
| Charleston Southern 2, Charlotte 0 | Charleston, S.C. | 2:00 p.m. Book Your Hotel Now | |
| Delaware State @ Temple | Ambler, Pa. | 2:30 p.m. ET Book Your Hotel Now | |
| Dayton 2, Manhattan 1 | Orlando, Fla. | 3:00 p.m. | |
| Saint Louis 5, Florida Atlantic 4 | Clermont, Fla. | 3:00 p.m. Book Your Hotel Now | |
| Charlotte 5, Towson 3 | Charleston, S.C. | 4:00 p.m. | |
| Rhode Island 4, Rider 3 | Kissimmee, Fla. | 4:00 p.m. | |
| Temple 14, Delaware State 0 | Ambler, Pa. | 4:30 p.m. | |
| Florida Atlantic 10, Saint Louis 2 (5) | Clermont, Fla. | 5:00 p.m. | |
| 03/19/08 | Dayton 7, Columbia 0 | Orlando, Fla. | 11:00 a.m. Book Your Hotel Now |
| Dayton 5, Colgate 4 | Orlando, Fla. | 3:00 p.m. Book Your Hotel Now | |
| Rhode Island vs. TBD (Rebel Spring Games) | Kissimmee, Fla. | TBA | |
| 03/20/08 | Massachusetts 4, Fordham 2 | Bronx, N.Y. | 12:00 p.m. |
| Massachusetts 1, Fordham 0 | Bronx, N.Y. | 2:00 p.m. | |
| Rhode Island 5, La Salle 1 | Philadelphia, Pa. | 3:00 p.m. | |
| St. Bonaventure 3, Saint Joseph's 2 (10) | Philadelphia, Pa. | 3:00 p.m. | |
| Saint Louis 5, Iona 4 | Clermont, Fla. | 5:30 p.m. | |
| Iona 2, Saint Louis 1 | Clermont, Fla. | 7:30 p.m. | |
| 03/21/08 | Saint Joseph's 4, St. Bonaventure 0 | Philadelphia, Pa. | 12:00 p.m. |
| La Salle 6, Rhode Island 2 | Philadelphia, Pa. | 3:00 p.m. | |
| 03/22/08 | Charlotte 2, Dayton 1 | Charlotte, N.C. | 12:00 p.m. Gametracker |
| Fordham 9, Rhode Island 1 (5) | Bronx, N.Y. | 12:00 p.m. | |
| Massachusetts 9, La Salle 0 | Philadelphia, Pa. | 12:00 p.m. Gametracker | |
| St. Bonaventure 3, Temple 1 | Philadelphia, Pa. | 12:00 p.m. | |
| Charlotte 7, Dayton 4 | Charlotte, N.C. | 2:00 p.m. Gametracker | |
| Fordham 6, Rhode Island 2 | Bronx, N.Y. | 2:00 p.m. | |
| Massachusetts 12, La Salle 2 | Philadelphia, Pa. | 2:00 p.m. Gametracker | |
| Saint Louis 4, George Washington 3 | Saint Louis, Mo. | 2:00 p.m. | |
| St. Bonaventure 1, Temple 0 | Philadelphia, Pa. | 2:00 p.m. | |
| Saint Louis 9, George Washington 7 (11) | Saint Louis, Mo. | 4:00 p.m. | |
| 03/24/08 | IUPUI 3, Dayton 1 | Indianapolis, Ind. | 4:00 p.m. |
| Dayton 10, IUPUI 1 | Indianapolis, Ind. | 6:00 p.m. | |
| 03/25/08 | Temple 24, Coppin State 0 | Philadelphia, Pa. | 12:00 p.m. |
| Stony Brook 8, Rhode Island 0 | Stony Brook, N.Y. | 2:00 p.m. | |
| Temple 13, Coppin State 0 | Philadelphia, Pa. | 2:00 p.m. | |
| Georgetown 8, La Salle 6 | Washington, D.C. | 2:05 p.m. | |
| Dayton 6, IPFW 5 (8) | Dayton, Ohio | 3:00 p.m. | |
| Delaware 4, Saint Joseph's 2 | Newark, Del. | 3:00 p.m. | |
| Georgetown 4, La Salle 2 | Washington, D.C. | 4:00 p.m. | |
| Stony Brook 9, Rhode Island 7 (8) | Stony Brook, N.Y. | 4:00 p.m. | |
| IPFW 3, Dayton 1 | Dayton, Ohio | 5:00 p.m. | |
| 03/26/08 | Massachusetts 7, Dartmouth 0 | Amherst, Mass. | 3:00 p.m. Gametracker |
| Georgetown 3, George Washington 2 | Washington, D.C. | 4:00 p.m. | |
| Massachusetts 7, Dartmouth 5 | Amherst, Mass. | 5:00 p.m. Gametracker | |
| Georgetown 11, George Washington 10 | Washington, D.C. | 6:00 p.m. | |
| Indiana State 0, Saint Louis 0 (5) | St. Louis, Mo. | 6:00 p.m. | |
| 03/28/08 | Fordham 2, Iona 1 | Bronx, N.Y. | 2:30 p.m. |
| Saint Louis 5, La Salle 4 | Philadelphia, Pa. | 3:00 p.m. | |
| Fordham 9, Iona 1 | Bronx, N.Y. | 4:30 p.m. | |
| 03/29/08 | George Washington @ St. Bonaventure | St. Bonaventure, N.Y. | 12:00 p.m. ET |
| Rhode Island 4, Charlotte 0 | Kingston, R.I. | 12:00 p.m. | |
| Dayton 7, Temple 0 | Dayton, Ohio | 2:00 p.m. | |
| George Washington @ St. Bonaventure | St. Bonaventure, N.Y. | 2:00 p.m. ET | |
| Temple 3, Dayton 2 | Dayton, OH | 2:00 p.m. Gametracker | |
| La Salle 3, Saint Louis 2 | Philadelphia, Pa. | 3:00 p.m. Gametracker | |
| Charlotte 4, Rhode Island 2 | Providence, R.I. | 5:00 p.m. | |
| 03/30/08 | Fordham 9, Saint Louis 1 (6) | Bronx, N.Y. | 12:00 p.m. Book Your Hotel Now |
| Massachusetts 7, Charlotte 1 | Amherst, Mass. | 12:00 p.m. Gametracker | Book Your Hotel Now | |
| Saint Joseph's 3, Dayton 0 | Dayton, Ohio | 12:00 p.m. Book Your Hotel Now Book Your Hotel Now Book Your Hotel Now | |
| Dayton 2, Saint Joseph's 1 | Dayton, Ohio | 2:00 p.m. Gametracker | Book Your Hotel Now | |
| Fordham 9, Saint Louis 4 | Bronx, N.Y. | 2:00 p.m. | |
| Massachusetts 5, Charlotte 2 | Amherst, Mass. | 2:00 p.m. Gametracker | |
| 04/02/08 | Ohio 4, Dayton 2 | Athens, Ohio | 3:00 p.m. Book Your Hotel Now |
| Penn 6, La Salle 2 | Philadelphia, Pa. | 3:00 p.m. Book Your Hotel Now | |
| Rhode Island 1, Quinnipiac 0 | Kingston, R.I. | 3:00 p.m. Book Your Hotel Now | |
| Saint Joseph's 3, Lafayette 0 | Philadelphia, Pa. | 3:00 p.m. Book Your Hotel Now | |
| Towson 6, George Washington 0 | Washington, D.C. | 3:00 p.m. Gametracker | Book Your Hotel Now | |
| Charlotte 1, USC Upstate 0 | Spartanburg, S.C. | 4:00 p.m. Gametracker | Book Your Hotel Now | |
| Ohio 9, Dayton 0 | Athens, Ohio | 5:00 p.m. Book Your Hotel Now | |
| Penn 5, La Salle 4 (9) | Philadelphia, PA (Penn) | 5:00 p.m. | |
| Rhode Island 8, Quinnipiac 6 (6) | Kingston, R.I. | 5:00 p.m. Book Your Hotel Now | |
| Southern Illinois 5, Saint Louis 0 | Carbondale, Ill. | 5:00 p.m. Gametracker | Book Your Hotel Now | |
| Towson 6, George Washington 3 | Washington, D.C. | 5:00 p.m. Gametracker | Book Your Hotel Now | |
| Charlotte 6, USC Upstate 3 | Spartanburg, S.C. | 6:00 p.m. Book Your Hotel Now | |
| Southern Illinois 5, Saint Louis 2 | Carbondale, Ill. | 7:00 p.m. Gametracker | Book Your Hotel Now | |
| 04/03/08 | Boston University 2, Rhode Island 0 | Boston, Mass. | 4:00 p.m. Gametracker | Book Your Hotel Now |
| 04/04/08 | Manhattan @ La Salle (Postponed) | Philadelphia, Pa. | 3:00 p.m. ET Book Your Hotel Now |
| Massachusetts 8, George Washington 0 ( 6 ) |



